
MUHS Mandate
MUHS Mandate
LIC Proforma & Short Report with all Annexures
| Sr. No. | Annexure No. | Particular | Links |
|---|---|---|---|
| 1 | Physiotherapy LIC Format | Click Here | |
| 2 | Short Report Format | Click Here | |
| 3 | ANNEXURE – I | Seat Matrix | Click Here |
| 4 | ANNEXURE – II | Infrastructure details | Click Here |
| 5 | ANNEXURE – III | Trust Deed / Bylaws / Registration Certificate | Click Here |
| 6 | ANNEXURE – IV | Library Details | Click Here |
| 7 | ANNEXURE – V | Clinical Material in Hospital | Click Here |
| 8 | ANNEXURE – VI | Details of Equipment and Instruments | Click Here |
| 9 | ANNEXURE – VII | Total Teaching Staff Information (Approved + Not approved) as per M.S.R. | Click Here |
| 10 | ANNEXURE – VIII | Total Subject-wise Teacher List (Approved + Not approved) | Click Here |
| 11 | ANNEXURE – IX | Total Non-Teaching Staff & Ancillary Services Information as per M.S.R. | Click Here |
| 12 | ANNEXURE – X | Details of Part Time Teachers / Guest Faculty (Physiotherapy Course) | Click Here |
| 13 | ANNEXURE – XI | Information of Workshops, Activities performed in one year | Click Here |
| 14 | ANNEXURE – XII | Information of Biometric Attendance, Research Articles, Student Welfare Schemes | Click Here |
| 15 | ANNEXURE – XIII | AISHSE Certificate | Click Here |
| 16 | ANNEXURE – XIV | Declaration by the Dean / Principal of the College / Institute | Click Here |
| 17 | Attendance | Faculty Attendance and Biometric Record | Click Here |
